Preview · Saturday, Apr 24, 11:00 AM
Arizona Soccer Club vs El Paso Locomotive FC G09/10
TBD · Field 1 ↗ · 85296
Forecast
18%
17%
64%
Arizona Soccer Club windrawEl Paso Locomotive FC G09/10 win
Most likely score 1–2 (expected goals 1.4 home, 2.7 away)
| Season so far | Arizona Soccer Club | El Paso Locomotive FC G09/10 |
|---|---|---|
| Position | 19th | 12th |
| Record (W-D-L) | 0-0-4 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.8 | 0.0 |
| Goals against / game | 3.8 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L L L | — |
| Biggest win | — | — |
| Worst loss | 0–4 at Colorado Storm South | — |
| Model rating (net goals vs avg) | -1.52 | +0.00 |
| Schedule faced (avg opp. rating) | +0.46 | +0.00 |
What's at stake
| Arizona Soccer Club | El Paso Locomotive FC G09/10 | |
|---|---|---|
| Position now | 19th | 12th |
| Games left | 10 | 13 |
| Chance of top 4 | 0% | 32% |
| Chance of 1st | 0% | 10% |
| Average finish | 17.6 | 7.3 |
Full picture: Arizona Soccer Club · El Paso Locomotive FC G09/10 · Mountain GU17 standings