Preview · Sunday, Feb 28, 11:00 AM
Boise Thorns vs NUU Avalanche
Forecast
44%
21%
35%
Boise Thorns windrawNUU Avalanche win
Most likely score 2–1 (expected goals 2.1 home, 1.8 away)
| Season so far | Boise Thorns | NUU Avalanche |
|---|---|---|
| Position | 11th | 17th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Boise Thorns | NUU Avalanche | |
|---|---|---|
| Position now | 11th | 17th |
| Games left | 18 | 18 |
| Chance of top 4 | 15% | 15% |
| Chance of 1st | 3% | 3% |
| Average finish | 9.3 | 9.7 |
Full picture: Boise Thorns · NUU Avalanche · Mountain GU17 standings