Preview · Sunday, Apr 11, 01:00 PM
Arizona Soccer Club vs NUU Avalanche
TBD · Field 2 ↗ · 85296
Forecast
48%
25%
28%
Arizona Soccer Club windrawNUU Avalanche win
Most likely score 1–1 (expected goals 1.6 home, 1.2 away)
| Season so far | Arizona Soccer Club | NUU Avalanche |
|---|---|---|
| Position | 3rd | 18th |
| Record (W-D-L) | 2-1-1 | 0-0-0 |
| Points per game | 1.75 | 0.00 |
| Goals for / game | 1.5 | 0.0 |
| Goals against / game | 1.0 | 0.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L W D W | — |
| Biggest win | 3–1 at Colorado Storm South | — |
| Worst loss | 0–1 vs Real Colorado Olympico | — |
| Model rating (net goals vs avg) | +0.26 | +0.00 |
| Schedule faced (avg opp. rating) | -0.06 | +0.00 |
What's at stake
| Arizona Soccer Club | NUU Avalanche | |
|---|---|---|
| Position now | 3rd | 18th |
| Games left | 10 | 18 |
| Chance of top 4 | 40% | 13% |
| Chance of 1st | 4% | 1% |
| Average finish | 6.7 | 10.4 |
Full picture: Arizona Soccer Club · NUU Avalanche · Mountain GU16 standings