Preview · Saturday, Apr 10, 01:00 PM
Arizona Soccer Club vs Avalanche
TBD · Field 1 ↗ · 85296
Forecast
18%
18%
64%
Arizona Soccer Club windrawAvalanche win
Most likely score 1–2 (expected goals 1.2 home, 2.4 away)
| Season so far | Arizona Soccer Club | Avalanche |
|---|---|---|
| Position | 13th | 2nd |
| Record (W-D-L) | 1-1-2 | 2-0-0 |
| Points per game | 1.00 | 3.00 |
| Goals for / game | 1.8 | 2.5 |
| Goals against / game | 2.8 | 0.0 |
| Clean sheets | 0 | 2 |
| Held scoreless | 1 | 0 |
| Form (recent first) | D L L W | W W |
| Biggest win | 3–1 at Colorado Storm South | 4–0 vs Boise Thorns |
| Worst loss | 0–4 at Pride SC | — |
| Model rating (net goals vs avg) | -0.59 | +0.77 |
| Schedule faced (avg opp. rating) | -0.03 | -0.95 |
What's at stake
| Arizona Soccer Club | Avalanche | |
|---|---|---|
| Position now | 13th | 2nd |
| Games left | 10 | 17 |
| Chance of top 4 | 1% | 60% |
| Chance of 1st | 0% | 1% |
| Average finish | 13.2 | 4.4 |
Full picture: Arizona Soccer Club · Avalanche · Mountain GU14 standings