Preview · Saturday, Apr 10, 11:00 AM
CCV STARS vs NUU Avalanche
Forecast
26%
21%
53%
CCV STARS windrawNUU Avalanche win
Most likely score 1–2 (expected goals 1.5 home, 2.1 away)
| Season so far | CCV STARS | NUU Avalanche |
|---|---|---|
| Position | 15th | 10th |
| Record (W-D-L) | 0-1-3 | 1-1-1 |
| Points per game | 0.25 | 1.33 |
| Goals for / game | 1.0 | 2.7 |
| Goals against / game | 2.0 | 1.7 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 1 |
| Form (recent first) | D L L L | L W D |
| Biggest win | — | 6–2 vs Boise Thorns |
| Worst loss | 1–3 at Colorado Storm South | 0–1 vs Idaho Rush |
| Model rating (net goals vs avg) | -0.57 | +0.29 |
| Schedule faced (avg opp. rating) | -0.03 | -0.75 |
What's at stake
| CCV STARS | NUU Avalanche | |
|---|---|---|
| Position now | 15th | 10th |
| Games left | 10 | 16 |
| Chance of top 4 | 0% | 4% |
| Chance of 1st | 0% | 0% |
| Average finish | 15.4 | 10.2 |
Full picture: CCV STARS · NUU Avalanche · Mountain GU14 standings