Preview · Saturday, Mar 13, 01:00 PM
Boise Thorns vs CCV STARS
Forecast
17%
16%
67%
Boise Thorns windrawCCV STARS win
Most likely score 1–2 (expected goals 1.4 home, 2.8 away)
| Season so far | Boise Thorns | CCV STARS |
|---|---|---|
| Position | 19th | 15th |
| Record (W-D-L) | 0-0-4 | 0-1-3 |
| Points per game | 0.00 | 0.25 |
| Goals for / game | 0.5 | 1.0 |
| Goals against / game | 5.8 | 2.0 |
| Clean sheets | 0 | 1 |
| Held scoreless | 3 | 1 |
| Form (recent first) | L L L L | D L L L |
| Biggest win | — | — |
| Worst loss | 0–7 at Idaho Rush | 1–3 at Colorado Storm South |
| Model rating (net goals vs avg) | -2.69 | -0.57 |
| Schedule faced (avg opp. rating) | +0.68 | -0.03 |
What's at stake
| Boise Thorns | CCV STARS | |
|---|---|---|
| Position now | 19th | 15th |
| Games left | 14 | 10 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 18.3 | 15.5 |
Full picture: Boise Thorns · CCV STARS · Mountain GU14 standings