Preview · Saturday, Nov 21, 09:00 AM
Colorado Storm Central vs NUU Avalanche
Centennial Stadium Field Complex · Field 1 ↗ · turf? · 80112
Forecast
37%
21%
42%
Colorado Storm Central windrawNUU Avalanche win
Most likely score 1–1 (expected goals 1.8 home, 1.9 away)
| Season so far | Colorado Storm Central | NUU Avalanche |
|---|---|---|
| Position | 7th | 10th |
| Record (W-D-L) | 5-0-4 | 1-1-1 |
| Points per game | 1.67 | 1.33 |
| Goals for / game | 1.7 | 2.7 |
| Goals against / game | 1.8 | 1.7 |
| Clean sheets | 2 | 0 |
| Held scoreless | 1 | 1 |
| Form (recent first) | L W W W L | L W D |
| Biggest win | 4–1 vs Colorado Storm North | 6–2 vs Boise Thorns |
| Worst loss | 0–3 vs Arsenal Colorado | 0–1 vs Idaho Rush |
| Model rating (net goals vs avg) | -0.06 | +0.29 |
| Schedule faced (avg opp. rating) | +0.18 | -0.75 |
What's at stake
| Colorado Storm Central | NUU Avalanche | |
|---|---|---|
| Position now | 7th | 10th |
| Games left | 11 | 16 |
| Chance of top 4 | 4% | 4% |
| Chance of 1st | 0% | 0% |
| Average finish | 9.2 | 10.2 |
Full picture: Colorado Storm Central · NUU Avalanche · Mountain GU14 standings