Preview · Sunday, Apr 11, 11:00 AM
Arizona Soccer Club vs NUU Avalanche
TBD · Field 1 ↗ · 85296
Forecast
19%
19%
62%
Arizona Soccer Club windrawNUU Avalanche win
Most likely score 1–2 (expected goals 1.2 home, 2.4 away)
| Season so far | Arizona Soccer Club | NUU Avalanche |
|---|---|---|
| Position | 14th | 7th |
| Record (W-D-L) | 1-0-3 | 1-2-0 |
| Points per game | 0.75 | 1.67 |
| Goals for / game | 0.8 | 2.0 |
| Goals against / game | 3.0 | 1.7 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L W L L | D D W |
| Biggest win | 2–1 vs Colorado Rush | 2–1 at La Roca FC South |
| Worst loss | 1–6 at Pride SC | — |
| Model rating (net goals vs avg) | -1.26 | +0.09 |
| Schedule faced (avg opp. rating) | -0.05 | -0.22 |
What's at stake
| Arizona Soccer Club | NUU Avalanche | |
|---|---|---|
| Position now | 14th | 7th |
| Games left | 10 | 17 |
| Chance of top 4 | 0% | 3% |
| Chance of 1st | 0% | 0% |
| Average finish | 17.0 | 10.3 |
Full picture: Arizona Soccer Club · NUU Avalanche · Mountain GU13 standings