Preview · Saturday, May 1, 01:00 PM
Mississippi Rush United vs Germantown Legends
Freedom Ridge Park · Stadium ↗ · turf? · 39157
Forecast
77%
11%
12%
Mississippi Rush United windrawGermantown Legends win
Most likely score 4–2 (expected goals 4.4 home, 2.0 away)
| Season so far | Mississippi Rush United | Germantown Legends |
|---|---|---|
| Position | 1st | 4th |
| Record (W-D-L) | 2-0-0 | 0-0-0 |
| Points per game | 3.00 | 0.00 |
| Goals for / game | 6.0 | 0.0 |
| Goals against / game | 0.5 | 0.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W | — |
| Biggest win | 6–0 at Mississippi Surf | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +1.94 | +0.00 |
| Schedule faced (avg opp. rating) | -1.94 | +0.00 |
What's at stake
| Mississippi Rush United | Germantown Legends | |
|---|---|---|
| Position now | 1st | 4th |
| Games left | 14 | 16 |
| Chance of top 4 | 100% | 42% |
| Chance of 1st | 89% | 1% |
| Average finish | 1.2 | 5.0 |
Full picture: Mississippi Rush United · Germantown Legends · Mid-America GU17 standings