Preview · Saturday, May 1, 01:00 PM
Mississippi Rush United vs Germantown Legends
Freedom Ridge Park · Green ↗ · 39157
Forecast
59%
19%
22%
Mississippi Rush United windrawGermantown Legends win
Most likely score 2–1 (expected goals 2.5 home, 1.5 away)
| Season so far | Mississippi Rush United | Germantown Legends |
|---|---|---|
| Position | 1st | 4th |
| Record (W-D-L) | 2-0-0 | 0-0-0 |
| Points per game | 3.00 | 0.00 |
| Goals for / game | 3.0 | 0.0 |
| Goals against / game | 1.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W | — |
| Biggest win | 4–1 at Mississippi Surf | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.72 | +0.00 |
| Schedule faced (avg opp. rating) | -0.72 | +0.00 |
What's at stake
| Mississippi Rush United | Germantown Legends | |
|---|---|---|
| Position now | 1st | 4th |
| Games left | 14 | 16 |
| Chance of top 4 | 93% | 44% |
| Chance of 1st | 56% | 6% |
| Average finish | 1.9 | 5.0 |
Full picture: Mississippi Rush United · Germantown Legends · Mid-America GU15 standings