Result · Sunday, Sep 20, 10:00 AM
Rockford Raptors FC 0–2 Evolution
Final
By today's ratings the model gave this result a 27% chance — a mild surprise. Pre-match odds were 51% home, 21% draw, 27% away, most likely 2–1.
| Season so far | Rockford Raptors FC | Evolution |
|---|---|---|
| Position | 1st | 2nd |
| Record (W-D-L) | 5-0-2 | 5-0-2 |
| Points per game | 2.14 | 2.14 |
| Goals for / game | 3.4 | 1.7 |
| Goals against / game | 1.1 | 0.9 |
| Clean sheets | 3 | 1 |
| Held scoreless | 1 | 1 |
| Form (recent first) | W L W L W | L W W W |
| Biggest win | 10–0 at FC Wisconsin | 3–1 vs Eclipse Select Soccer Club |
| Worst loss | 0–2 vs Evolution | 0–1 vs Chicago Inter |
| Model rating (net goals vs avg) | +1.44 | +0.68 |
| Schedule faced (avg opp. rating) | -0.44 | +0.86 |
Already met this season: Sep 20 0–2 (home for Rockford Raptors FC)
Common opponents: Chicago Inter — Rockford Raptors FC 2–3; Evolution 0–1. Eclipse Select Soccer Club — Rockford Raptors FC 2–0; Evolution 3–1.
What's at stake
| Rockford Raptors FC | Evolution | |
|---|---|---|
| Position now | 1st | 2nd |
| Games left | 4 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 60% | 35% |
| Average finish | 1.5 | 1.8 |
How the results connect
2 chains
1 favour Rockford Raptors FC, 1 favour Evolution; average margin +3.5 goals toward Rockford Raptors FC.
- -2Rockford Raptors FC lost to Evolution 0–2
- +9Rockford Raptors FC beat FC Wisconsin 10–0 → FC Wisconsin drew with FC 1974 Libertyville 2–2 → FC 1974 Libertyville lost to Evolution 1–2
Full picture: Rockford Raptors FC · Evolution · Lake Michigan GU19 standings