Result · Sunday, Sep 20, 12:15 PM
FC Wisconsin 0–6 FC 1974 Libertyville
Final
By today's ratings the model gave this result a 95% chance. Pre-match odds were 2% home, 3% draw, 95% away, most likely 0–5.
| Season so far | FC Wisconsin | FC 1974 Libertyville |
|---|---|---|
| Position | 3rd | 1st |
| Record (W-D-L) | 0-1-5 | 6-0-1 |
| Points per game | 0.17 | 2.57 |
| Goals for / game | 0.2 | 4.7 |
| Goals against / game | 4.5 | 0.9 |
| Clean sheets | 0 | 4 |
| Held scoreless | 4 | 0 |
| Form (recent first) | L L L L | W W W W |
| Biggest win | — | 8–0 at Evolution |
| Worst loss | 0–7 vs Eclipse Select Soccer Club | — |
| Model rating (net goals vs avg) | -2.31 | +2.43 |
| Schedule faced (avg opp. rating) | +1.64 | -2.48 |
Already met this season: Sep 20 0–6 (home for FC Wisconsin)
Common opponents: Eclipse Select Soccer Club — FC Wisconsin 0–7; FC 1974 Libertyville 5–0. Chicago Inter — FC Wisconsin 0–2; FC 1974 Libertyville 2–0.
What's at stake
| FC Wisconsin | FC 1974 Libertyville | |
|---|---|---|
| Position now | 3rd | 1st |
| Games left | 5 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 100% |
| Average finish | 3.3 | 1.0 |
How the results connect
2 chains
0 favour FC Wisconsin, 2 favour FC 1974 Libertyville; average margin -7.5 goals toward FC Wisconsin.
- -6FC Wisconsin lost to FC 1974 Libertyville 0–6
- -9FC Wisconsin lost to Rockford Raptors FC 0–5 → Rockford Raptors FC beat Evolution 4–0 → Evolution lost to FC 1974 Libertyville 0–8
Full picture: FC Wisconsin · FC 1974 Libertyville · Lake Michigan GU15 standings