Result · Sunday, Aug 30, 09:00 AM
FC Wisconsin 0–1 Rockford Raptors FC
University School Milwaukee · Stadium ↗ · turf? · 53217
Final
By today's ratings the model gave this result a 63% chance. Pre-match odds were 17% home, 21% draw, 63% away, most likely 0–2.
| Season so far | FC Wisconsin | Rockford Raptors FC |
|---|---|---|
| Position | 4th | 2nd |
| Record (W-D-L) | 0-2-3 | 4-1-0 |
| Points per game | 0.40 | 2.60 |
| Goals for / game | 1.2 | 2.2 |
| Goals against / game | 2.4 | 0.6 |
| Clean sheets | 0 | 2 |
| Held scoreless | 1 | 0 |
| Form (recent first) | D L L | W W W |
| Biggest win | — | 2–0 vs Chicago Inter |
| Worst loss | 1–4 vs FC 1974 Libertyville | — |
| Model rating (net goals vs avg) | -0.73 | +0.61 |
| Schedule faced (avg opp. rating) | +0.86 | -0.25 |
Already met this season: Aug 30 0–1 (home for FC Wisconsin)
Common opponents: Chicago Inter — FC Wisconsin 1–1; Rockford Raptors FC 2–0.
What's at stake
| FC Wisconsin | Rockford Raptors FC | |
|---|---|---|
| Position now | 4th | 2nd |
| Games left | 7 | 7 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 35% |
| Average finish | 4.0 | 1.7 |
How the results connect
1 chains
0 favour FC Wisconsin, 1 favour Rockford Raptors FC; average margin -1.0 goals toward FC Wisconsin.
- -1FC Wisconsin lost to Rockford Raptors FC 0–1
Full picture: FC Wisconsin · Rockford Raptors FC · Lake Michigan GU13 standings