Preview · Sunday, Apr 11, TBD
Sporting California USA RED vs Beach Futbol Club Gold
Venue TBD
Forecast
43%
20%
37%
Sporting California USA RED windrawBeach Futbol Club Gold win
Most likely score 2–2 (expected goals 2.2 home, 2.0 away)
| Season so far | Sporting California USA RED | Beach Futbol Club Gold |
|---|---|---|
| Position | 12th | 10th |
| Record (W-D-L) | 1-0-2 | 1-2-1 |
| Points per game | 1.00 | 1.25 |
| Goals for / game | 1.7 | 2.5 |
| Goals against / game | 1.7 | 2.5 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W L L | L D D W |
| Biggest win | 3–1 vs Pateadores Gold | 4–1 vs Pateadores Gold |
| Worst loss | 2–3 vs Pateadores Blue | 2–5 at CDA Slammers FC White |
| Model rating (net goals vs avg) | -0.06 | +0.02 |
| Schedule faced (avg opp. rating) | -0.08 | +0.34 |
Common opponents: Pateadores Blue — Sporting California USA RED 2–3; Beach Futbol Club Gold 3–3. Pateadores Gold — Sporting California USA RED 3–1; Beach Futbol Club Gold 4–1.
What's at stake
| Sporting California USA RED | Beach Futbol Club Gold | |
|---|---|---|
| Position now | 12th | 10th |
| Games left | 14 | 13 |
| Chance of top 4 | 2% | 7% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.7 | 8.9 |
How the results connect
2 chains
0 favour Sporting California USA RED, 2 favour Beach Futbol Club Gold; average margin -1.0 goals toward Sporting California USA RED.
- -1Sporting California USA RED beat Pateadores Gold 3–1 → Pateadores Gold lost to Beach Futbol Club Gold 1–4
- -1Sporting California USA RED lost to Pateadores Blue 2–3 → Pateadores Blue drew with Beach Futbol Club Gold 3–3
Full picture: Sporting California USA RED · Beach Futbol Club Gold · Southwest BU18/19 standings