Preview · Sunday, Apr 4, 04:15 PM
SDSC Surf Blue vs Pateadores Blue
Westview High School · Field 1 (stadium) ↗ · turf? · 92129
Forecast
22%
17%
62%
SDSC Surf Blue windrawPateadores Blue win
Most likely score 1–2 (expected goals 1.8 home, 2.9 away)
| Season so far | SDSC Surf Blue | Pateadores Blue |
|---|---|---|
| Position | 13th | 2nd |
| Record (W-D-L) | 1-1-2 | 4-1-0 |
| Points per game | 1.00 | 2.60 |
| Goals for / game | 1.5 | 3.6 |
| Goals against / game | 2.5 | 1.6 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W L D L | W D W W W |
| Biggest win | 4–2 vs Legends FC Black | 4–0 vs Eagles SC |
| Worst loss | 0–5 at LAFC | — |
| Model rating (net goals vs avg) | -0.48 | +0.91 |
| Schedule faced (avg opp. rating) | +0.26 | -1.03 |
Common opponents: Legends FC Black — SDSC Surf Blue 4–2; Pateadores Blue 3–2.
What's at stake
| SDSC Surf Blue | Pateadores Blue | |
|---|---|---|
| Position now | 13th | 2nd |
| Games left | 13 | 12 |
| Chance of top 4 | 1% | 73% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.7 | 4.0 |
How the results connect
2 chains
1 favour SDSC Surf Blue, 1 favour Pateadores Blue; average margin +0.0 goals toward SDSC Surf Blue.
- +1SDSC Surf Blue beat Legends FC Black 4–2 → Legends FC Black lost to Pateadores Blue 2–3
- -1SDSC Surf Blue lost to CDA Slammers FC Maroon 1–2 → CDA Slammers FC Maroon beat Sporting California USA RED 1–0 → Sporting California USA RED lost to Pateadores Blue 2–3
Full picture: SDSC Surf Blue · Pateadores Blue · Southwest BU18/19 standings