Preview · Sunday, Nov 1, 11:00 AM
SDSC Surf Blue vs Sporting California USA RED
Maranatha Christian School · Stadium (South) ↗ · turf? · 92127
Forecast
37%
21%
42%
SDSC Surf Blue windrawSporting California USA RED win
Most likely score 1–1 (expected goals 1.8 home, 1.9 away)
| Season so far | SDSC Surf Blue | Sporting California USA RED |
|---|---|---|
| Position | 13th | 12th |
| Record (W-D-L) | 1-1-2 | 1-0-2 |
| Points per game | 1.00 | 1.00 |
| Goals for / game | 1.5 | 1.7 |
| Goals against / game | 2.5 | 1.7 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 1 |
| Form (recent first) | W L D L | W L L |
| Biggest win | 4–2 vs Legends FC Black | 3–1 vs Pateadores Gold |
| Worst loss | 0–5 at LAFC | 2–3 vs Pateadores Blue |
| Model rating (net goals vs avg) | -0.48 | -0.06 |
| Schedule faced (avg opp. rating) | +0.26 | -0.08 |
Common opponents: CDA Slammers FC Maroon — SDSC Surf Blue 1–2; Sporting California USA RED 0–1.
What's at stake
| SDSC Surf Blue | Sporting California USA RED | |
|---|---|---|
| Position now | 13th | 12th |
| Games left | 13 | 14 |
| Chance of top 4 | 1% | 3% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.6 | 10.6 |
How the results connect
2 chains
1 favour SDSC Surf Blue, 0 favour Sporting California USA RED, 1 even; average margin +1.0 goals toward SDSC Surf Blue.
- 0SDSC Surf Blue lost to CDA Slammers FC Maroon 1–2 → CDA Slammers FC Maroon beat Sporting California USA RED 1–0
- +2SDSC Surf Blue beat Legends FC Black 4–2 → Legends FC Black lost to Pateadores Blue 2–3 → Pateadores Blue beat Sporting California USA RED 3–2
Full picture: SDSC Surf Blue · Sporting California USA RED · Southwest BU18/19 standings