Result · Sunday, Sep 27, 08:00 AM
Sporting California USA RED 3–1 Pateadores Gold
Final
By today's ratings the model gave this result a 47% chance. Pre-match odds were 47% home, 20% draw, 33% away, most likely 2–1.
| Season so far | Sporting California USA RED | Pateadores Gold |
|---|---|---|
| Position | 12th | 14th |
| Record (W-D-L) | 1-0-2 | 1-0-3 |
| Points per game | 1.00 | 0.75 |
| Goals for / game | 1.7 | 2.5 |
| Goals against / game | 1.7 | 2.5 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W L L | W L L L |
| Biggest win | 3–1 vs Pateadores Gold | 6–0 vs LV Heat Surf |
| Worst loss | 2–3 vs Pateadores Blue | 1–4 at Beach Futbol Club Gold |
| Model rating (net goals vs avg) | -0.06 | -0.17 |
| Schedule faced (avg opp. rating) | -0.08 | -0.88 |
Already met this season: Sep 27 3–1 (home for Sporting California USA RED)
What's at stake
| Sporting California USA RED | Pateadores Gold | |
|---|---|---|
| Position now | 12th | 14th |
| Games left | 14 | 13 |
| Chance of top 4 | 3% | 1% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.6 | 12.6 |
How the results connect
3 chains
2 favour Sporting California USA RED, 1 favour Pateadores Gold; average margin +0.3 goals toward Sporting California USA RED.
- +2Sporting California USA RED beat Pateadores Gold 3–1
- +2Sporting California USA RED lost to Pateadores Blue 2–3 → Pateadores Blue drew with Beach Futbol Club Gold 3–3 → Beach Futbol Club Gold beat Pateadores Gold 4–1
- -3Sporting California USA RED lost to Pateadores Blue 2–3 → Pateadores Blue beat LV Heat Surf 5–1 → LV Heat Surf lost to Pateadores Gold 0–6
Full picture: Sporting California USA RED · Pateadores Gold · Southwest BU18/19 standings