Result · Sunday, Sep 13, 08:00 AM
Sporting California USA RED 2–3 Pateadores Blue
Final
By today's ratings the model gave this result a 52% chance. Pre-match odds were 28% home, 19% draw, 52% away, most likely 1–2.
| Season so far | Sporting California USA RED | Pateadores Blue |
|---|---|---|
| Position | 12th | 2nd |
| Record (W-D-L) | 1-0-2 | 4-1-0 |
| Points per game | 1.00 | 2.60 |
| Goals for / game | 1.7 | 3.6 |
| Goals against / game | 1.7 | 1.6 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W L L | W D W W W |
| Biggest win | 3–1 vs Pateadores Gold | 4–0 vs Eagles SC |
| Worst loss | 2–3 vs Pateadores Blue | — |
| Model rating (net goals vs avg) | -0.06 | +0.91 |
| Schedule faced (avg opp. rating) | -0.08 | -1.03 |
Already met this season: Sep 13 2–3 (home for Sporting California USA RED)
What's at stake
| Sporting California USA RED | Pateadores Blue | |
|---|---|---|
| Position now | 12th | 2nd |
| Games left | 14 | 12 |
| Chance of top 4 | 3% | 73% |
| Chance of 1st | 0% | 1% |
| Average finish | 10.6 | 4.0 |
How the results connect
3 chains
1 favour Sporting California USA RED, 2 favour Pateadores Blue; average margin +0.7 goals toward Sporting California USA RED.
- -1Sporting California USA RED lost to Pateadores Blue 2–3
- -1Sporting California USA RED beat Pateadores Gold 3–1 → Pateadores Gold lost to Beach Futbol Club Gold 1–4 → Beach Futbol Club Gold drew with Pateadores Blue 3–3
- +4Sporting California USA RED beat Pateadores Gold 3–1 → Pateadores Gold beat LV Heat Surf 6–0 → LV Heat Surf lost to Pateadores Blue 1–5
Full picture: Sporting California USA RED · Pateadores Blue · Southwest BU18/19 standings