Preview · Sunday, Nov 15, 11:00 AM
Legends FC Gold vs Pateadores Blue
Silverlakes Complex · Field 1 ↗ · 92860
Forecast
44%
27%
29%
Legends FC Gold windrawPateadores Blue win
Most likely score 1–1 (expected goals 1.3 home, 1.0 away)
| Season so far | Legends FC Gold | Pateadores Blue |
|---|---|---|
| Position | 17th | 11th |
| Record (W-D-L) | 0-1-1 | 1-2-2 |
| Points per game | 0.50 | 1.00 |
| Goals for / game | 0.5 | 0.6 |
| Goals against / game | 2.5 | 1.6 |
| Clean sheets | 0 | 2 |
| Held scoreless | 1 | 2 |
| Form (recent first) | D L | D W L D L |
| Biggest win | — | 1–0 at Beach Futbol Club Gold |
| Worst loss | 0–4 at SDSC Surf Blue | 1–6 at Sporting California USA RED |
| Model rating (net goals vs avg) | -0.57 | -0.64 |
| Schedule faced (avg opp. rating) | +0.90 | -0.38 |
What's at stake
| Legends FC Gold | Pateadores Blue | |
|---|---|---|
| Position now | 17th | 11th |
| Games left | 15 | 12 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 11.6 | 12.5 |
How the results connect
1 chains
1 favour Legends FC Gold, 0 favour Pateadores Blue; average margin +5.0 goals toward Legends FC Gold.
- +5Legends FC Gold lost to SDSC Surf Blue 0–4 → SDSC Surf Blue beat Legends FC Black 8–0 → Legends FC Black beat Pateadores Blue 1–0
Full picture: Legends FC Gold · Pateadores Blue · Southwest BU17 standings