Preview · Sunday, Oct 4, 11:00 AM
Legends FC Gold vs Legends FC Black
Silverlakes Complex · Field 20 ↗ · 92860
Forecast
56%
21%
23%
Legends FC Gold windrawLegends FC Black win
Most likely score 2–1 (expected goals 2.2 home, 1.3 away)
| Season so far | Legends FC Gold | Legends FC Black |
|---|---|---|
| Position | 17th | 12th |
| Record (W-D-L) | 0-1-1 | 1-0-2 |
| Points per game | 0.50 | 1.00 |
| Goals for / game | 0.5 | 0.7 |
| Goals against / game | 2.5 | 4.0 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 1 |
| Form (recent first) | D L | L W L |
| Biggest win | — | 1–0 vs Pateadores Blue |
| Worst loss | 0–4 at SDSC Surf Blue | 0–8 at SDSC Surf Blue |
| Model rating (net goals vs avg) | -0.57 | -1.35 |
| Schedule faced (avg opp. rating) | +0.90 | +1.07 |
Common opponents: SDSC Surf Blue — Legends FC Gold 0–4; Legends FC Black 0–8.
What's at stake
| Legends FC Gold | Legends FC Black | |
|---|---|---|
| Position now | 17th | 12th |
| Games left | 15 | 14 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 11.6 | 13.7 |
How the results connect
1 chains
1 favour Legends FC Gold, 0 favour Legends FC Black; average margin +4.0 goals toward Legends FC Gold.
- +4Legends FC Gold lost to SDSC Surf Blue 0–4 → SDSC Surf Blue beat Legends FC Black 8–0
Full picture: Legends FC Gold · Legends FC Black · Southwest BU17 standings