Preview · Sunday, Nov 22, 01:00 PM
Legends FC Gold vs Pateadores Gold
Silverlakes Complex · Field 1 ↗ · 92860
Forecast
74%
15%
12%
Legends FC Gold windrawPateadores Gold win
Most likely score 2–1 (expected goals 2.9 home, 1.1 away)
| Season so far | Legends FC Gold | Pateadores Gold |
|---|---|---|
| Position | 2nd | 11th |
| Record (W-D-L) | 2-1-0 | 2-0-3 |
| Points per game | 2.33 | 1.20 |
| Goals for / game | 3.3 | 1.0 |
| Goals against / game | 1.3 | 1.8 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 2 |
| Form (recent first) | W W D | W L L W L |
| Biggest win | 6–1 vs San Diego Surf White | 2–1 vs Legends FC Black |
| Worst loss | — | 1–3 at Beach Futbol Club Gold |
| Model rating (net goals vs avg) | +0.97 | -0.53 |
| Schedule faced (avg opp. rating) | -0.21 | -0.06 |
What's at stake
| Legends FC Gold | Pateadores Gold | |
|---|---|---|
| Position now | 2nd | 11th |
| Games left | 14 | 12 |
| Chance of top 4 | 81% | 0% |
| Chance of 1st | 4% | 0% |
| Average finish | 3.4 | 13.3 |
How the results connect
2 chains
1 favour Legends FC Gold, 1 favour Pateadores Gold; average margin +2.5 goals toward Legends FC Gold.
- -1Legends FC Gold drew with SDSC Surf Blue 1–1 → SDSC Surf Blue drew with Legends FC Black 1–1 → Legends FC Black lost to Pateadores Gold 1–2
- +6Legends FC Gold beat San Diego Surf White 6–1 → San Diego Surf White beat LV Heat Surf 2–0 → LV Heat Surf lost to Pateadores Gold 1–2
Full picture: Legends FC Gold · Pateadores Gold · Southwest BU16 standings