Preview · Sunday, Apr 11, TBD
Sporting California USA RED vs Beach Futbol Club Gold
Venue TBD
Forecast
65%
15%
20%
Sporting California USA RED windrawBeach Futbol Club Gold win
Most likely score 3–1 (expected goals 3.2 home, 1.9 away)
| Season so far | Sporting California USA RED | Beach Futbol Club Gold |
|---|---|---|
| Position | 1st | 7th |
| Record (W-D-L) | 3-0-0 | 2-0-2 |
| Points per game | 3.00 | 1.50 |
| Goals for / game | 5.7 | 3.5 |
| Goals against / game | 0.7 | 1.5 |
| Clean sheets | 1 | 1 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W W | L L W W |
| Biggest win | 7–0 vs Pateadores Blue | 8–1 vs Pateadores Gold |
| Worst loss | — | 1–2 vs Pateadores Blue |
| Model rating (net goals vs avg) | +2.18 | +1.08 |
| Schedule faced (avg opp. rating) | -0.63 | +0.14 |
Common opponents: Pateadores Blue — Sporting California USA RED 7–0; Beach Futbol Club Gold 1–2. Pateadores Gold — Sporting California USA RED 6–1; Beach Futbol Club Gold 8–1.
What's at stake
| Sporting California USA RED | Beach Futbol Club Gold | |
|---|---|---|
| Position now | 1st | 7th |
| Games left | 14 | 13 |
| Chance of top 4 | 88% | 10% |
| Chance of 1st | 38% | 0% |
| Average finish | 2.4 | 6.9 |
How the results connect
2 chains
1 favour Sporting California USA RED, 1 favour Beach Futbol Club Gold; average margin +3.0 goals toward Sporting California USA RED.
- -2Sporting California USA RED beat Pateadores Gold 6–1 → Pateadores Gold lost to Beach Futbol Club Gold 1–8
- +8Sporting California USA RED beat Pateadores Blue 7–0 → Pateadores Blue beat Beach Futbol Club Gold 2–1
Full picture: Sporting California USA RED · Beach Futbol Club Gold · Southwest BU15 standings