Preview · Sunday, Mar 21, TBD
Beach Futbol Club Gold vs Legends FC Black
Venue TBD
Forecast
31%
20%
49%
Beach Futbol Club Gold windrawLegends FC Black win
Most likely score 1–2 (expected goals 1.8 home, 2.3 away)
| Season so far | Beach Futbol Club Gold | Legends FC Black |
|---|---|---|
| Position | 7th | 2nd |
| Record (W-D-L) | 2-0-2 | 4-0-0 |
| Points per game | 1.50 | 3.00 |
| Goals for / game | 3.5 | 3.8 |
| Goals against / game | 1.5 | 0.5 |
| Clean sheets | 1 | 2 |
| Held scoreless | 0 | 0 |
| Form (recent first) | L L W W | W W W W |
| Biggest win | 8–1 vs Pateadores Gold | 6–1 at San Diego Surf Blue |
| Worst loss | 1–2 vs Pateadores Blue | — |
| Model rating (net goals vs avg) | +1.08 | +1.66 |
| Schedule faced (avg opp. rating) | +0.14 | -0.80 |
Common opponents: Pateadores Gold — Beach Futbol Club Gold 8–1; Legends FC Black 3–1. Pateadores Blue — Beach Futbol Club Gold 1–2; Legends FC Black 3–0.
What's at stake
| Beach Futbol Club Gold | Legends FC Black | |
|---|---|---|
| Position now | 7th | 2nd |
| Games left | 13 | 13 |
| Chance of top 4 | 10% | 81% |
| Chance of 1st | 0% | 25% |
| Average finish | 6.8 | 2.9 |
How the results connect
2 chains
1 favour Beach Futbol Club Gold, 1 favour Legends FC Black; average margin +0.5 goals toward Beach Futbol Club Gold.
- -4Beach Futbol Club Gold lost to Pateadores Blue 1–2 → Pateadores Blue lost to Legends FC Black 0–3
- +5Beach Futbol Club Gold beat Pateadores Gold 8–1 → Pateadores Gold lost to Legends FC Black 1–3
Full picture: Beach Futbol Club Gold · Legends FC Black · Southwest BU15 standings