Result · Sunday, Oct 18, 04:30 PM
SDSC Surf Blue 0–3 Legends FC Black
Westview High School · Field 1 (stadium) ↗ · turf? · 92129
Final
By today's ratings the model gave this result a 63% chance. Pre-match odds were 17% home, 19% draw, 63% away, most likely 1–2.
| Season so far | SDSC Surf Blue | Legends FC Black |
|---|---|---|
| Position | 10th | 2nd |
| Record (W-D-L) | 2-0-2 | 4-0-0 |
| Points per game | 1.50 | 3.00 |
| Goals for / game | 1.3 | 3.8 |
| Goals against / game | 1.5 | 0.5 |
| Clean sheets | 1 | 2 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L W W | W W W W |
| Biggest win | 4–1 vs CDA Slammers FC Maroon | 6–1 at San Diego Surf Blue |
| Worst loss | 0–3 vs Legends FC Black | — |
| Model rating (net goals vs avg) | -0.05 | +1.66 |
| Schedule faced (avg opp. rating) | +0.83 | -0.80 |
Already met this season: Oct 18 0–3 (home for SDSC Surf Blue)
What's at stake
| SDSC Surf Blue | Legends FC Black | |
|---|---|---|
| Position now | 10th | 2nd |
| Games left | 13 | 13 |
| Chance of top 4 | 1% | 82% |
| Chance of 1st | 0% | 25% |
| Average finish | 9.8 | 2.9 |
How the results connect
3 chains
2 favour SDSC Surf Blue, 1 favour Legends FC Black; average margin +0.0 goals toward SDSC Surf Blue.
- -3SDSC Surf Blue lost to Legends FC Black 0–3
- +1SDSC Surf Blue lost to LAFC 0–2 → LAFC beat San Diego Surf Blue 8–0 → San Diego Surf Blue lost to Legends FC Black 1–6
- +2SDSC Surf Blue beat CDA Slammers FC Maroon 4–1 → CDA Slammers FC Maroon beat San Diego Surf Blue 4–0 → San Diego Surf Blue lost to Legends FC Black 1–6
Full picture: SDSC Surf Blue · Legends FC Black · Southwest BU15 standings