Result · Sunday, Sep 27, 01:45 PM
LAFC 1–2 SDSC Surf Blue
Alemany High School · Stadium - Turf ↗ · turf · 91345
Final
By today's ratings the model gave this result a 19% chance — an upset. Pre-match odds were 64% home, 17% draw, 19% away, most likely 2–1.
| Season so far | LAFC | SDSC Surf Blue |
|---|---|---|
| Position | 7th | 6th |
| Record (W-D-L) | 4-0-2 | 3-0-1 |
| Points per game | 2.00 | 2.25 |
| Goals for / game | 3.0 | 2.3 |
| Goals against / game | 1.2 | 1.8 |
| Clean sheets | 3 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W L L W | W W W L |
| Biggest win | 4–0 vs SDSC Surf Gold | 4–2 vs Legends FC Black |
| Worst loss | 1–2 vs SDSC Surf Blue | 1–3 vs CDA Slammers FC Maroon |
| Model rating (net goals vs avg) | +1.26 | +0.22 |
| Schedule faced (avg opp. rating) | +0.19 | -0.25 |
Already met this season: Sep 27 1–2 (home for LAFC)
What's at stake
| LAFC | SDSC Surf Blue | |
|---|---|---|
| Position now | 7th | 6th |
| Games left | 11 | 13 |
| Chance of top 4 | 64% | 8% |
| Chance of 1st | 8% | 1% |
| Average finish | 3.9 | 7.3 |
How the results connect
3 chains
2 favour LAFC, 1 favour SDSC Surf Blue; average margin +5.0 goals toward LAFC.
- -1LAFC lost to SDSC Surf Blue 1–2
- +6LAFC beat San Diego Surf Blue 5–3 → San Diego Surf Blue beat Legends FC Black 6–0 → Legends FC Black lost to SDSC Surf Blue 2–4
- +10LAFC beat San Diego Surf Blue 5–3 → San Diego Surf Blue beat CDA Slammers FC Maroon 6–0 → CDA Slammers FC Maroon beat SDSC Surf Blue 3–1
Full picture: LAFC · SDSC Surf Blue · Southwest BU14 standings