Preview · Saturday, Nov 14, 10:00 AM
Pateadores vs Sporting California USA
Great Park · Field 9 ↗ · 92618
Forecast
40%
18%
42%
Pateadores windrawSporting California USA win
Most likely score 2–2 (expected goals 2.6 home, 2.7 away)
| Season so far | Pateadores | Sporting California USA |
|---|---|---|
| Position | 3rd | 2nd |
| Record (W-D-L) | 4-0-0 | 3-0-0 |
| Points per game | 3.00 | 3.00 |
| Goals for / game | 4.5 | 5.7 |
| Goals against / game | 1.3 | 0.7 |
| Clean sheets | 2 | 1 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W W W | W W W |
| Biggest win | 9–0 vs LV Heat Surf | 7–1 at Legends FC - Del Mar |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +1.77 | +2.28 |
| Schedule faced (avg opp. rating) | -0.12 | -0.92 |
What's at stake
| Pateadores | Sporting California USA | |
|---|---|---|
| Position now | 3rd | 2nd |
| Games left | 12 | 13 |
| Chance of top 4 | 88% | 87% |
| Chance of 1st | 8% | 6% |
| Average finish | 3.1 | 3.1 |
How the results connect
2 chains
0 favour Pateadores, 2 favour Sporting California USA; average margin -1.0 goals toward Pateadores.
- -1Pateadores beat LAFC GOLD 2–0 → LAFC GOLD beat Rebels SC Blue 1–0 → Rebels SC Blue lost to Sporting California USA 0–4
- -1Pateadores beat LAFC GOLD 2–0 → LAFC GOLD beat Legends FC 3–1 → Legends FC lost to Sporting California USA 1–6
Full picture: Pateadores · Sporting California USA · Southern Cal BU17 standings