Result · Saturday, Oct 10, 11:00 AM
LAFC GOLD 0–2 Pateadores
Alemany High School · Stadium - Turf ↗ · turf · 91345
Final
By today's ratings the model gave this result a 62% chance. Pre-match odds were 19% home, 19% draw, 62% away, most likely 1–2.
| Season so far | LAFC GOLD | Pateadores |
|---|---|---|
| Position | 9th | 3rd |
| Record (W-D-L) | 2-0-3 | 4-0-0 |
| Points per game | 1.20 | 3.00 |
| Goals for / game | 1.0 | 4.5 |
| Goals against / game | 1.6 | 1.3 |
| Clean sheets | 1 | 2 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L L W W | W W W W |
| Biggest win | 3–1 vs Legends FC | 9–0 vs LV Heat Surf |
| Worst loss | 0–3 at Empire Surf | — |
| Model rating (net goals vs avg) | -0.17 | +1.77 |
| Schedule faced (avg opp. rating) | +1.22 | -0.12 |
Already met this season: Oct 10 0–2 (home for LAFC GOLD)
What's at stake
| LAFC GOLD | Pateadores | |
|---|---|---|
| Position now | 9th | 3rd |
| Games left | 11 | 12 |
| Chance of top 4 | 0% | 87% |
| Chance of 1st | 0% | 7% |
| Average finish | 8.6 | 3.1 |
How the results connect
3 chains
1 favour LAFC GOLD, 2 favour Pateadores; average margin -1.0 goals toward LAFC GOLD.
- -2LAFC GOLD lost to Pateadores 0–2
- +3LAFC GOLD lost to Empire Surf 0–3 → Empire Surf beat LV Heat Surf 15–0 → LV Heat Surf lost to Pateadores 0–9
- -4LAFC GOLD lost to CDA Slammers FC Black 1–2 → CDA Slammers FC Black beat LV Heat Surf 8–2 → LV Heat Surf lost to Pateadores 0–9
Full picture: LAFC GOLD · Pateadores · Southern Cal BU17 standings