Result · Saturday, Sep 19, 10:45 AM
LAFC GOLD 3–3 Legends FC
Alemany High School · Stadium - Turf ↗ · turf · 91345
Final
By today's ratings the model gave this result a 19% chance — an upset. Pre-match odds were 35% home, 19% draw, 46% away, most likely 2–2.
| Season so far | LAFC GOLD | Legends FC |
|---|---|---|
| Position | 7th | 5th |
| Record (W-D-L) | 1-3-0 | 3-1-1 |
| Points per game | 1.50 | 2.00 |
| Goals for / game | 2.5 | 3.0 |
| Goals against / game | 2.3 | 1.8 |
| Clean sheets | 1 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W D D D | L W W D W |
| Biggest win | 3–2 vs Pateadores | 4–1 vs Sporting California USA |
| Worst loss | — | 3–4 at Empire Surf |
| Model rating (net goals vs avg) | +0.28 | +0.83 |
| Schedule faced (avg opp. rating) | +0.57 | +0.48 |
Already met this season: Sep 19 3–3 (home for LAFC GOLD)
Common opponents: Empire Surf — LAFC GOLD 4–4; Legends FC 3–4.
What's at stake
| LAFC GOLD | Legends FC | |
|---|---|---|
| Position now | 7th | 5th |
| Games left | 12 | 12 |
| Chance of top 4 | 14% | 57% |
| Chance of 1st | 0% | 0% |
| Average finish | 6.6 | 4.5 |
How the results connect
3 chains
1 favour LAFC GOLD, 1 favour Legends FC, 1 even; average margin -1.0 goals toward LAFC GOLD.
- 0LAFC GOLD drew with Legends FC 3–3
- +1LAFC GOLD drew with Empire Surf 4–4 → Empire Surf beat Legends FC 4–3
- -4LAFC GOLD drew with Rebels SC Blue 0–0 → Rebels SC Blue lost to Sporting California USA 2–3 → Sporting California USA lost to Legends FC 1–4
Full picture: LAFC GOLD · Legends FC · Southern Cal BU16 standings