Result · Sunday, Sep 13, 03:20 PM
LAFC GOLD 0–0 Rebels SC Blue
Alemany High School · Softball 11v11 Grass ↗ · grass · 91345
Final
By today's ratings the model gave this result a 21% chance — a mild surprise. Pre-match odds were 53% home, 21% draw, 25% away, most likely 2–1.
| Season so far | LAFC GOLD | Rebels SC Blue |
|---|---|---|
| Position | 7th | 10th |
| Record (W-D-L) | 1-3-0 | 1-1-2 |
| Points per game | 1.50 | 1.00 |
| Goals for / game | 2.5 | 1.0 |
| Goals against / game | 2.3 | 1.3 |
| Clean sheets | 1 | 2 |
| Held scoreless | 1 | 1 |
| Form (recent first) | W D D D | L L W D |
| Biggest win | 3–2 vs Pateadores | 1–0 vs Beach Futbol Club Black |
| Worst loss | — | 1–2 at FC Long Beach |
| Model rating (net goals vs avg) | +0.28 | -0.24 |
| Schedule faced (avg opp. rating) | +0.57 | -0.68 |
Already met this season: Sep 13 0–0 (home for LAFC GOLD)
What's at stake
| LAFC GOLD | Rebels SC Blue | |
|---|---|---|
| Position now | 7th | 10th |
| Games left | 12 | 12 |
| Chance of top 4 | 13% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 6.6 | 10.7 |
How the results connect
3 chains
2 favour LAFC GOLD, 0 favour Rebels SC Blue, 1 even; average margin +2.7 goals toward LAFC GOLD.
- 0LAFC GOLD drew with Rebels SC Blue 0–0
- +4LAFC GOLD drew with Empire Surf 4–4 → Empire Surf beat Beach Futbol Club Black 6–1 → Beach Futbol Club Black lost to Rebels SC Blue 0–1
- +4LAFC GOLD drew with Legends FC 3–3 → Legends FC beat Sporting California USA 4–1 → Sporting California USA beat Rebels SC Blue 3–2
Full picture: LAFC GOLD · Rebels SC Blue · Southern Cal BU16 standings