Result · Saturday, Oct 10, 11:00 AM
Sporting California USA 3–2 Eagles SC Blue
Final
By today's ratings the model gave this result a 36% chance — a mild surprise. Pre-match odds were 36% home, 20% draw, 44% away, most likely 1–2.
| Season so far | Sporting California USA | Eagles SC Blue |
|---|---|---|
| Position | 11th | 9th |
| Record (W-D-L) | 2-0-2 | 2-1-1 |
| Points per game | 1.50 | 1.75 |
| Goals for / game | 2.3 | 2.3 |
| Goals against / game | 2.0 | 1.5 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L W W L | W L D W |
| Biggest win | 4–2 at Legends FC - Del Mar | 3–0 at Rebels SC White |
| Worst loss | 2–3 at Legends FC | 2–3 at Sporting California USA |
| Model rating (net goals vs avg) | +0.21 | +0.67 |
| Schedule faced (avg opp. rating) | +0.16 | +0.84 |
Already met this season: Oct 10 3–2 (home for Sporting California USA)
Common opponents: Rebels SC Blue — Sporting California USA 0–1; Eagles SC Blue 1–1.
What's at stake
| Sporting California USA | Eagles SC Blue | |
|---|---|---|
| Position now | 11th | 9th |
| Games left | 13 | 13 |
| Chance of top 4 | 9% | 44% |
| Chance of 1st | 0% | 0% |
| Average finish | 8.7 | 5.4 |
How the results connect
2 chains
1 favour Sporting California USA, 1 favour Eagles SC Blue; average margin +0.0 goals toward Sporting California USA.
- +1Sporting California USA beat Eagles SC Blue 3–2
- -1Sporting California USA lost to Rebels SC Blue 0–1 → Rebels SC Blue drew with Eagles SC Blue 1–1
Full picture: Sporting California USA · Eagles SC Blue · Southern Cal BU14 standings