Preview · Saturday, Jan 9, 01:00 PM
Northwest United vs XF
Forecast
95%
2%
Northwest United windrawXF win
Most likely score 6–1 (expected goals 6.2 home, 1.3 away)
| Season so far | Northwest United | XF |
|---|---|---|
| Position | 2nd | 12th |
| Record (W-D-L) | 5-0-1 | 0-0-1 |
| Points per game | 2.50 | 0.00 |
| Goals for / game | 3.8 | 0.0 |
| Goals against / game | 1.3 | 11.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W L W W W | L |
| Biggest win | 6–1 vs Snohomish United | — |
| Worst loss | 2–3 at PacNW SC | 0–11 at Seattle United |
| Model rating (net goals vs avg) | +1.63 | -2.24 |
| Schedule faced (avg opp. rating) | +0.03 | +2.27 |
What's at stake
| Northwest United | XF | |
|---|---|---|
| Position now | 2nd | 12th |
| Games left | 18 | 23 |
| Chance of top 4 | 97% | 0% |
| Chance of 1st | 24% | 0% |
| Average finish | 2.2 | 11.2 |
How the results connect
3 chains
3 favour Northwest United, 0 favour XF; average margin +12.0 goals toward Northwest United.
- +9Northwest United beat Washington Premier 3–1 → Washington Premier lost to Seattle United 0–4 → Seattle United beat XF 11–0
- +13Northwest United beat Columbia Premier SC 5–0 → Columbia Premier SC lost to Seattle United 0–3 → Seattle United beat XF 11–0
- +14Northwest United beat Wenatchee FA -RL B08/09 Black 5–2 → Wenatchee FA -RL B08/09 Black drew with Seattle United 2–2 → Seattle United beat XF 11–0
Full picture: Northwest United · XF · Northwest BU18/19 standings