Preview · Saturday, Oct 31, 11:00 AM
Washington Premier vs XF
WPFC Field Complex · Field 3 ↗ · 98371
Forecast
79%
10%
11%
Washington Premier windrawXF win
Most likely score 4–1 (expected goals 4.4 home, 1.9 away)
| Season so far | Washington Premier | XF |
|---|---|---|
| Position | 7th | 12th |
| Record (W-D-L) | 2-0-3 | 0-0-1 |
| Points per game | 1.20 | 0.00 |
| Goals for / game | 2.0 | 0.0 |
| Goals against / game | 2.6 | 11.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 1 |
| Form (recent first) | W W L L L | L |
| Biggest win | 4–0 at Columbia Premier SC | — |
| Worst loss | 0–4 at Seattle United | 0–11 at Seattle United |
| Model rating (net goals vs avg) | -0.10 | -2.24 |
| Schedule faced (avg opp. rating) | +0.54 | +2.27 |
Common opponents: Seattle United — Washington Premier 0–4; XF 0–11.
What's at stake
| Washington Premier | XF | |
|---|---|---|
| Position now | 7th | 12th |
| Games left | 19 | 23 |
| Chance of top 4 | 3% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 7.2 | 11.2 |
How the results connect
3 chains
3 favour Washington Premier, 0 favour XF; average margin +10.0 goals toward Washington Premier.
- +7Washington Premier lost to Seattle United 0–4 → Seattle United beat XF 11–0
- +11Washington Premier beat Eastside FC 3–2 → Eastside FC lost to Seattle United 1–2 → Seattle United beat XF 11–0
- +12Washington Premier beat Columbia Premier SC 4–0 → Columbia Premier SC lost to Seattle United 0–3 → Seattle United beat XF 11–0
Full picture: Washington Premier · XF · Northwest BU18/19 standings