Preview · Sunday, Sep 20, TBD
XF vs Central Washington Sounders
Venue TBD
Forecast
9%
9%
82%
XF windrawCentral Washington Sounders win
Most likely score 1–4 (expected goals 1.6 home, 4.3 away)
| Season so far | XF | Central Washington Sounders |
|---|---|---|
| Position | 12th | 3rd |
| Record (W-D-L) | 0-0-1 | 5-1-1 |
| Points per game | 0.00 | 2.29 |
| Goals for / game | 0.0 | 2.6 |
| Goals against / game | 11.0 | 1.6 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L | W D L W W |
| Biggest win | — | 3–0 vs Columbia Premier SC |
| Worst loss | 0–11 at Seattle United | 1–2 at Snohomish United |
| Model rating (net goals vs avg) | -2.24 | +0.79 |
| Schedule faced (avg opp. rating) | +2.27 | +0.33 |
Common opponents: Seattle United — XF 0–11; Central Washington Sounders 2–2.
What's at stake
| XF | Central Washington Sounders | |
|---|---|---|
| Position now | 12th | 3rd |
| Games left | 23 | 17 |
| Chance of top 4 | 0% | 72% |
| Chance of 1st | 0% | 3% |
| Average finish | 11.2 | 3.7 |
How the results connect
3 chains
0 favour XF, 3 favour Central Washington Sounders; average margin -11.0 goals toward XF.
- -11XF lost to Seattle United 0–11 → Seattle United drew with Central Washington Sounders 2–2
- -11XF lost to Seattle United 0–11 → Seattle United beat Eastside FC 2–1 → Eastside FC lost to Central Washington Sounders 1–2
- -11XF lost to Seattle United 0–11 → Seattle United beat Columbia Premier SC 3–0 → Columbia Premier SC lost to Central Washington Sounders 0–3
Full picture: XF · Central Washington Sounders · Northwest BU18/19 standings