Preview · Sunday, May 16, 07:00 PM
Oakwood Soccer Club vs FC Stars
Oakwood Soccer Park · Field 2 ↗ · 06480
Forecast
15%
14%
71%
Oakwood Soccer Club windrawFC Stars win
Most likely score 1–3 (expected goals 1.6 home, 3.3 away)
| Season so far | Oakwood Soccer Club | FC Stars |
|---|---|---|
| Position | 11th | 9th |
| Record (W-D-L) | 0-0-4 | 0-0-1 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.8 | 2.0 |
| Goals against / game | 4.8 | 3.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L L L L | L |
| Biggest win | — | — |
| Worst loss | 1–8 at SUSA FC | 2–3 at FSA FC |
| Model rating (net goals vs avg) | -1.96 | -0.13 |
| Schedule faced (avg opp. rating) | +1.04 | +0.47 |
What's at stake
| Oakwood Soccer Club | FC Stars | |
|---|---|---|
| Position now | 11th | 9th |
| Games left | 18 | 21 |
| Chance of top 4 | 0% | 1% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.8 | 7.6 |
How the results connect
2 chains
0 favour Oakwood Soccer Club, 2 favour FC Stars; average margin -4.0 goals toward Oakwood Soccer Club.
- -2Oakwood Soccer Club lost to East Meadow Soccer Club 1–2 → East Meadow Soccer Club lost to FSA FC 0–2 → FSA FC beat FC Stars 3–2
- -6Oakwood Soccer Club lost to SUSA FC 1–8 → SUSA FC drew with FSA FC 1–1 → FSA FC beat FC Stars 3–2
Full picture: Oakwood Soccer Club · FC Stars · New England BU14 standings