Preview · Thursday, Oct 29, 07:00 PM
FC Stars vs Select
MYSA Progin Park · Field 3 ↗ · 01523
Forecast
22%
19%
59%
FC Stars windrawSelect win
Most likely score 1–2 (expected goals 1.4 home, 2.4 away)
| Season so far | FC Stars | Select |
|---|---|---|
| Position | 9th | 3rd |
| Record (W-D-L) | 0-0-1 | 5-0-1 |
| Points per game | 0.00 | 2.50 |
| Goals for / game | 2.0 | 2.5 |
| Goals against / game | 3.0 | 0.8 |
| Clean sheets | 0 | 3 |
| Held scoreless | 0 | 0 |
| Form (recent first) | L | W W L W W |
| Biggest win | — | 4–0 vs SUSA FC ACADEMY |
| Worst loss | 2–3 at FSA FC | 1–3 at East Coast Surf SC |
| Model rating (net goals vs avg) | -0.13 | +0.98 |
| Schedule faced (avg opp. rating) | +0.47 | -0.47 |
Common opponents: FSA FC — FC Stars 2–3; Select 1–0.
What's at stake
| FC Stars | Select | |
|---|---|---|
| Position now | 9th | 3rd |
| Games left | 21 | 16 |
| Chance of top 4 | 1% | 78% |
| Chance of 1st | 0% | 7% |
| Average finish | 7.7 | 3.3 |
How the results connect
1 chains
0 favour FC Stars, 1 favour Select; average margin -2.0 goals toward FC Stars.
- -2FC Stars lost to FSA FC 2–3 → FSA FC lost to Select 0–1
Full picture: FC Stars · Select · New England BU14 standings