Preview · Saturday, Oct 24, 01:20 PM
Manhattan SC vs Scorpions SC
Mal Simon Stadium · Lubetkin Field ↗ · turf? · 07102
Forecast
34%
24%
42%
Manhattan SC windrawScorpions SC win
Most likely score 1–1 (expected goals 1.4 home, 1.6 away)
| Season so far | Manhattan SC | Scorpions SC |
|---|---|---|
| Position | 5th | 1st |
| Record (W-D-L) | 3-0-1 | 2-0-0 |
| Points per game | 2.25 | 3.00 |
| Goals for / game | 2.3 | 3.5 |
| Goals against / game | 1.0 | 0.0 |
| Clean sheets | 2 | 2 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W L W | W W |
| Biggest win | 5–0 at Oakwood Soccer Club | 4–0 vs SUSA FC ACADEMY |
| Worst loss | 1–3 at Select | — |
| Model rating (net goals vs avg) | +0.68 | +1.15 |
| Schedule faced (avg opp. rating) | -0.49 | -1.40 |
What's at stake
| Manhattan SC | Scorpions SC | |
|---|---|---|
| Position now | 5th | 1st |
| Games left | 18 | 20 |
| Chance of top 4 | 43% | 80% |
| Chance of 1st | 2% | 10% |
| Average finish | 4.7 | 3.2 |
How the results connect
3 chains
0 favour Manhattan SC, 2 favour Scorpions SC, 1 even; average margin -1.3 goals toward Manhattan SC.
- 0Manhattan SC beat East Coast Surf SC 1–0 → East Coast Surf SC beat SUSA FC ACADEMY 4–1 → SUSA FC ACADEMY lost to Scorpions SC 0–4
- -2Manhattan SC lost to Select 1–3 → Select beat Connecticut FC United 4–1 → Connecticut FC United lost to Scorpions SC 0–3
- -2Manhattan SC lost to Select 1–3 → Select beat SUSA FC ACADEMY 4–0 → SUSA FC ACADEMY lost to Scorpions SC 0–4
Full picture: Manhattan SC · Scorpions SC · New England BU14 standings