Preview · Thursday, Oct 29, 05:30 PM
FC Stars vs Select
MYSA Progin Park · Field 3 ↗ · 01523
Forecast
9%
11%
80%
FC Stars windrawSelect win
Most likely score 1–3 (expected goals 1.1 home, 3.4 away)
| Season so far | FC Stars | Select |
|---|---|---|
| Position | 10th | 1st |
| Record (W-D-L) | 0-0-1 | 6-0-0 |
| Points per game | 0.00 | 3.00 |
| Goals for / game | 0.0 | 5.0 |
| Goals against / game | 1.0 | 1.0 |
| Clean sheets | 0 | 2 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L | W W W W W |
| Biggest win | — | 9–2 vs SUSA FC ACADEMY |
| Worst loss | 0–1 at FSA FC | — |
| Model rating (net goals vs avg) | -0.18 | +2.71 |
| Schedule faced (avg opp. rating) | +0.30 | -0.06 |
Common opponents: FSA FC — FC Stars 0–1; Select 3–2.
What's at stake
| FC Stars | Select | |
|---|---|---|
| Position now | 10th | 1st |
| Games left | 21 | 16 |
| Chance of top 4 | 8% | 100% |
| Chance of 1st | 0% | 100% |
| Average finish | 7.5 | 1.0 |
How the results connect
2 chains
0 favour FC Stars, 2 favour Select; average margin -5.0 goals toward FC Stars.
- -2FC Stars lost to FSA FC 0–1 → FSA FC lost to Select 2–3
- -8FC Stars lost to FSA FC 0–1 → FSA FC drew with SUSA FC ACADEMY 1–1 → SUSA FC ACADEMY lost to Select 2–9
Full picture: FC Stars · Select · New England BU13 standings