Preview · Saturday, May 8, 01:00 PM
Union KC Soccer Club Navy vs Southwest MO Rush
Paragon Star · Field 6 ↗ · 64143
Forecast
47%
18%
35%
Union KC Soccer Club Navy windrawSouthwest MO Rush win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | Union KC Soccer Club Navy | Southwest MO Rush |
|---|---|---|
| Position | 9th | 6th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Union KC Soccer Club Navy | Southwest MO Rush | |
|---|---|---|
| Position now | 9th | 6th |
| Games left | 18 | 18 |
| Chance of top 4 | 39% | 46% |
| Chance of 1st | 9% | 12% |
| Average finish | 5.5 | 5.1 |
Full picture: Union KC Soccer Club Navy · Southwest MO Rush · Heartland BU17 standings