Preview · Saturday, Apr 10, 02:00 PM
Davis Legacy vs Mustang Soccer -RL
Forecast
Most likely score 2–1 (expected goals 2.8 home, 1.3 away)
| Season so far | Davis Legacy | Mustang Soccer -RL |
|---|---|---|
| Position | 4th | 5th |
| Record (W-D-L) | 4-0-2 | 2-0-5 |
| Points per game | 2.00 | 0.86 |
| Goals for / game | 2.3 | 2.0 |
| Goals against / game | 1.2 | 2.7 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 2 |
| Form (recent first) | W L W W L | W L L L L |
| Biggest win | 4–1 at Folsom Lake Surf | 8–2 vs Folsom Lake Surf |
| Worst loss | 0–2 vs Placer United | 1–5 vs Association FC |
| Model rating (net goals vs avg) | +0.81 | -0.54 |
| Schedule faced (avg opp. rating) | +0.21 | -0.24 |
Common opponents: Folsom Lake Surf — Davis Legacy 4–1; Mustang Soccer -RL 3–1, 8–2. Association FC — Davis Legacy 1–2; Mustang Soccer -RL 1–5, 0–3. Placer United — Davis Legacy 4–1, 0–2; Mustang Soccer -RL 1–4. San Juan SC — Davis Legacy 2–0; Mustang Soccer -RL 0–2. Club America Nido Aguila | Valley — Davis Legacy 3–1; Mustang Soccer -RL 1–2.
What's at stake
| Davis Legacy | Mustang Soccer -RL | |
|---|---|---|
| Position now | 4th | 5th |
| Games left | 7 | 8 |
| Chance of top 4 | 100% | 0% |
| Chance of 1st | 12% | 0% |
| Average finish | 2.9 | 5.6 |
How the results connect
44 chains
31 favour Davis Legacy, 8 favour Mustang Soccer -RL, 5 even; average margin +2.5 goals toward Davis Legacy.
- +1Davis Legacy lost to Placer United 0–2 → Placer United beat Mustang Soccer -RL 4–1
- +1Davis Legacy beat Folsom Lake Surf 4–1 → Folsom Lake Surf lost to Mustang Soccer -RL 1–3
- +2Davis Legacy lost to Association FC 1–2 → Association FC beat Mustang Soccer -RL 3–0
- +3Davis Legacy beat Club America Nido Aguila | Valley 3–1 → Club America Nido Aguila | Valley beat Mustang Soccer -RL 2–1
- +3Davis Legacy lost to Association FC 1–2 → Association FC beat Mustang Soccer -RL 5–1
- -3Davis Legacy beat Folsom Lake Surf 4–1 → Folsom Lake Surf lost to Mustang Soccer -RL 2–8
Full picture: Davis Legacy · Mustang Soccer -RL · Golden State BU18/19 standings