Preview · Saturday, Oct 24, 01:00 PM
Club America Nido Aguila | Valley vs Mustang Soccer -RL
Forecast
Most likely score 3–1 (expected goals 3.5 home, 1.6 away)
| Season so far | Club America Nido Aguila | Valley | Mustang Soccer -RL |
|---|---|---|
| Position | 3rd | 5th |
| Record (W-D-L) | 5-0-2 | 2-0-5 |
| Points per game | 2.14 | 0.86 |
| Goals for / game | 3.3 | 2.0 |
| Goals against / game | 1.7 | 2.7 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 2 |
| Form (recent first) | L W W W W | W L L L L |
| Biggest win | 7–2 vs Folsom Lake Surf | 8–2 vs Folsom Lake Surf |
| Worst loss | 1–3 vs Davis Legacy | 1–5 vs Association FC |
| Model rating (net goals vs avg) | +0.96 | -0.54 |
| Schedule faced (avg opp. rating) | -0.30 | -0.24 |
Already met this season: Sep 12 2–1 (away for Club America Nido Aguila | Valley)
Common opponents: Placer United — Club America Nido Aguila | Valley 2–3; Mustang Soccer -RL 1–4. Association FC — Club America Nido Aguila | Valley 3–0; Mustang Soccer -RL 1–5, 0–3. Folsom Lake Surf — Club America Nido Aguila | Valley 7–2; Mustang Soccer -RL 3–1, 8–2. San Juan SC — Club America Nido Aguila | Valley 4–2, 4–1; Mustang Soccer -RL 0–2.
What's at stake
| Club America Nido Aguila | Valley | Mustang Soccer -RL | |
|---|---|---|
| Position now | 3rd | 5th |
| Games left | 8 | 8 |
| Chance of top 4 | 100% | 0% |
| Chance of 1st | 11% | 0% |
| Average finish | 3.0 | 5.6 |
How the results connect
38 chains
29 favour Club America Nido Aguila | Valley, 8 favour Mustang Soccer -RL, 1 even; average margin +2.4 goals toward Club America Nido Aguila | Valley.
- +1Club America Nido Aguila | Valley beat Mustang Soccer -RL 2–1
- -1Club America Nido Aguila | Valley beat Folsom Lake Surf 7–2 → Folsom Lake Surf lost to Mustang Soccer -RL 2–8
- +2Club America Nido Aguila | Valley lost to Placer United 2–3 → Placer United beat Mustang Soccer -RL 4–1
- +3Club America Nido Aguila | Valley beat Folsom Lake Surf 7–2 → Folsom Lake Surf lost to Mustang Soccer -RL 1–3
- +4Club America Nido Aguila | Valley beat San Juan SC 4–2 → San Juan SC beat Mustang Soccer -RL 2–0
- +5Club America Nido Aguila | Valley beat San Juan SC 4–1 → San Juan SC beat Mustang Soccer -RL 2–0
Full picture: Club America Nido Aguila | Valley · Mustang Soccer -RL · Golden State BU18/19 standings