Result · Sunday, Oct 18, 02:00 PM
Club America Nido Aguila | Valley 1–0 Davis Legacy
Final
By today's ratings the model gave this result a 38% chance — a mild surprise. Pre-match odds were 38% home, 26% draw, 36% away, most likely 1–1.
| Season so far | Club America Nido Aguila | Valley | Davis Legacy |
|---|---|---|
| Position | 6th | 4th |
| Record (W-D-L) | 2-2-3 | 2-2-2 |
| Points per game | 1.14 | 1.33 |
| Goals for / game | 1.4 | 1.3 |
| Goals against / game | 1.6 | 1.3 |
| Clean sheets | 1 | 2 |
| Held scoreless | 0 | 2 |
| Form (recent first) | W L W D L | L L D W W |
| Biggest win | 3–1 vs San Juan SC | 4–2 at Placer United |
| Worst loss | 1–3 at San Juan SC | 2–4 vs Placer United |
| Model rating (net goals vs avg) | -0.11 | +0.02 |
| Schedule faced (avg opp. rating) | +0.02 | +0.12 |
Already met this season: Oct 18 1–0 (home for Club America Nido Aguila | Valley)
Common opponents: Placer United — Club America Nido Aguila | Valley 2–3; Davis Legacy 4–2, 2–4. Association FC — Club America Nido Aguila | Valley 1–2; Davis Legacy 1–0. Folsom Lake Surf — Club America Nido Aguila | Valley 1–1; Davis Legacy 0–0. San Juan SC — Club America Nido Aguila | Valley 3–1, 1–3; Davis Legacy 1–1.
What's at stake
| Club America Nido Aguila | Valley | Davis Legacy | |
|---|---|---|
| Position now | 6th | 4th |
| Games left | 8 | 7 |
| Chance of top 4 | 36% | 65% |
| Chance of 1st | 0% | 1% |
| Average finish | 4.8 | 3.9 |
How the results connect
33 chains
13 favour Club America Nido Aguila | Valley, 16 favour Davis Legacy, 4 even; average margin -0.5 goals toward Club America Nido Aguila | Valley.
- +1Club America Nido Aguila | Valley beat Davis Legacy 1–0
- 0Club America Nido Aguila | Valley drew with Folsom Lake Surf 1–1 → Folsom Lake Surf drew with Davis Legacy 0–0
- +1Club America Nido Aguila | Valley lost to Placer United 2–3 → Placer United beat Davis Legacy 4–2
- -2Club America Nido Aguila | Valley lost to San Juan SC 1–3 → San Juan SC drew with Davis Legacy 1–1
- +2Club America Nido Aguila | Valley beat San Juan SC 3–1 → San Juan SC drew with Davis Legacy 1–1
- -2Club America Nido Aguila | Valley lost to Association FC 1–2 → Association FC lost to Davis Legacy 0–1
Full picture: Club America Nido Aguila | Valley · Davis Legacy · Golden State BU17 standings