Result · Saturday, Oct 10, 12:40 PM
Club America Nido Aguila | Valley 3–1 San Juan SC
Final
By today's ratings the model gave this result a 34% chance — a mild surprise. Pre-match odds were 34% home, 26% draw, 40% away, most likely 1–1.
| Season so far | Club America Nido Aguila | Valley | San Juan SC |
|---|---|---|
| Position | 6th | 2nd |
| Record (W-D-L) | 2-2-3 | 3-3-1 |
| Points per game | 1.14 | 1.71 |
| Goals for / game | 1.4 | 1.4 |
| Goals against / game | 1.6 | 1.1 |
| Clean sheets | 1 | 2 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W L W D L | W L D D W |
| Biggest win | 3–1 vs San Juan SC | 3–1 vs Club America Nido Aguila | Valley |
| Worst loss | 1–3 at San Juan SC | 1–3 at Club America Nido Aguila | Valley |
| Model rating (net goals vs avg) | -0.11 | +0.22 |
| Schedule faced (avg opp. rating) | +0.02 | -0.05 |
Already met this season: Oct 10 3–1 (home for Club America Nido Aguila | Valley); Oct 17 1–3 (away for Club America Nido Aguila | Valley)
Common opponents: Placer United — Club America Nido Aguila | Valley 2–3; San Juan SC 2–1. Mustang Soccer -RL — Club America Nido Aguila | Valley 1–1; San Juan SC 0–0. Association FC — Club America Nido Aguila | Valley 1–2; San Juan SC 2–2. Folsom Lake Surf — Club America Nido Aguila | Valley 1–1; San Juan SC 1–0. Davis Legacy — Club America Nido Aguila | Valley 1–0; San Juan SC 1–1.
What's at stake
| Club America Nido Aguila | Valley | San Juan SC | |
|---|---|---|
| Position now | 6th | 2nd |
| Games left | 8 | 9 |
| Chance of top 4 | 35% | 96% |
| Chance of 1st | 0% | 11% |
| Average finish | 4.9 | 2.5 |
How the results connect
31 chains
9 favour Club America Nido Aguila | Valley, 16 favour San Juan SC, 6 even; average margin -0.6 goals toward Club America Nido Aguila | Valley.
- -2Club America Nido Aguila | Valley lost to San Juan SC 1–3
- +2Club America Nido Aguila | Valley beat San Juan SC 3–1
- 0Club America Nido Aguila | Valley drew with Mustang Soccer -RL 1–1 → Mustang Soccer -RL drew with San Juan SC 0–0
- +1Club America Nido Aguila | Valley beat Davis Legacy 1–0 → Davis Legacy drew with San Juan SC 1–1
- -1Club America Nido Aguila | Valley drew with Folsom Lake Surf 1–1 → Folsom Lake Surf lost to San Juan SC 0–1
- -1Club America Nido Aguila | Valley lost to Association FC 1–2 → Association FC drew with San Juan SC 2–2
Full picture: Club America Nido Aguila | Valley · San Juan SC · Golden State BU17 standings