Preview · Saturday, May 15, TBD
Mustang Soccer -RL vs Davis Legacy
Forecast
Most likely score 0–1 (expected goals 0.8 home, 1.8 away)
| Season so far | Mustang Soccer -RL | Davis Legacy |
|---|---|---|
| Position | 2nd | 1st |
| Record (W-D-L) | 4-1-2 | 6-0-0 |
| Points per game | 1.86 | 3.00 |
| Goals for / game | 2.0 | 2.0 |
| Goals against / game | 1.7 | 0.2 |
| Clean sheets | 4 | 5 |
| Held scoreless | 2 | 0 |
| Form (recent first) | W W L W D | W W W W W |
| Biggest win | 5–2 vs Association FC | 4–0 at Association FC |
| Worst loss | 1–8 at Placer United | — |
| Model rating (net goals vs avg) | +0.11 | +1.16 |
| Schedule faced (avg opp. rating) | -0.25 | -0.11 |
Common opponents: Folsom Lake Surf — Mustang Soccer -RL 0–2, 2–0; Davis Legacy 2–1. Association FC — Mustang Soccer -RL 5–2, 3–0; Davis Legacy 4–0. Club America Nido Aguila | Valley — Mustang Soccer -RL 0–0; Davis Legacy 2–0. San Juan SC — Mustang Soccer -RL 3–0; Davis Legacy 1–0. Placer United — Mustang Soccer -RL 1–8; Davis Legacy 1–0, 2–0.
What's at stake
| Mustang Soccer -RL | Davis Legacy | |
|---|---|---|
| Position now | 2nd | 1st |
| Games left | 8 | 7 |
| Chance of top 4 | 96% | 100% |
| Chance of 1st | 0% | 100% |
| Average finish | 2.9 | 1.0 |
How the results connect
44 chains
16 favour Mustang Soccer -RL, 27 favour Davis Legacy, 1 even; average margin -1.4 goals toward Mustang Soccer -RL.
- +1Mustang Soccer -RL beat Folsom Lake Surf 2–0 → Folsom Lake Surf lost to Davis Legacy 1–2
- -1Mustang Soccer -RL beat Association FC 3–0 → Association FC lost to Davis Legacy 0–4
- -1Mustang Soccer -RL beat Association FC 5–2 → Association FC lost to Davis Legacy 0–4
- +2Mustang Soccer -RL beat San Juan SC 3–0 → San Juan SC lost to Davis Legacy 0–1
- -2Mustang Soccer -RL drew with Club America Nido Aguila | Valley 0–0 → Club America Nido Aguila | Valley lost to Davis Legacy 0–2
- -3Mustang Soccer -RL lost to Folsom Lake Surf 0–2 → Folsom Lake Surf lost to Davis Legacy 1–2
Full picture: Mustang Soccer -RL · Davis Legacy · Golden State BU16 standings