Preview · Saturday, Apr 10, 02:00 PM
Davis Legacy vs Mustang Soccer -RL
Forecast
Most likely score 2–1 (expected goals 2.1 home, 1.0 away)
| Season so far | Davis Legacy | Mustang Soccer -RL |
|---|---|---|
| Position | 3rd | 5th |
| Record (W-D-L) | 3-1-2 | 2-2-3 |
| Points per game | 1.67 | 1.14 |
| Goals for / game | 1.5 | 1.1 |
| Goals against / game | 1.2 | 1.9 |
| Clean sheets | 3 | 1 |
| Held scoreless | 1 | 3 |
| Form (recent first) | W D W L L | L L D D W |
| Biggest win | 4–0 vs San Juan SC | 3–1 vs Club America Nido Aguila | Valley |
| Worst loss | 0–3 at Association FC | 0–5 at Association FC |
| Model rating (net goals vs avg) | +0.28 | -0.48 |
| Schedule faced (avg opp. rating) | +0.12 | +0.15 |
Common opponents: Folsom Lake Surf — Davis Legacy 1–0; Mustang Soccer -RL 0–2, 1–2. Association FC — Davis Legacy 0–3; Mustang Soccer -RL 2–1, 0–5. Placer United — Davis Legacy 2–3, 1–1; Mustang Soccer -RL 2–2. San Juan SC — Davis Legacy 4–0; Mustang Soccer -RL 0–0. Club America Nido Aguila | Valley — Davis Legacy 1–0; Mustang Soccer -RL 3–1.
What's at stake
| Davis Legacy | Mustang Soccer -RL | |
|---|---|---|
| Position now | 3rd | 5th |
| Games left | 7 | 8 |
| Chance of top 4 | 94% | 10% |
| Chance of 1st | 7% | 0% |
| Average finish | 3.0 | 5.1 |
How the results connect
44 chains
26 favour Davis Legacy, 11 favour Mustang Soccer -RL, 7 even; average margin +1.3 goals toward Davis Legacy.
- 0Davis Legacy drew with Placer United 1–1 → Placer United drew with Mustang Soccer -RL 2–2
- -1Davis Legacy beat Club America Nido Aguila | Valley 1–0 → Club America Nido Aguila | Valley lost to Mustang Soccer -RL 1–3
- -1Davis Legacy lost to Placer United 2–3 → Placer United drew with Mustang Soccer -RL 2–2
- +2Davis Legacy lost to Association FC 0–3 → Association FC beat Mustang Soccer -RL 5–0
- +2Davis Legacy beat Folsom Lake Surf 1–0 → Folsom Lake Surf beat Mustang Soccer -RL 2–1
- +3Davis Legacy beat Folsom Lake Surf 1–0 → Folsom Lake Surf beat Mustang Soccer -RL 2–0
Full picture: Davis Legacy · Mustang Soccer -RL · Golden State BU15 standings