Result · Saturday, Oct 10, 09:00 AM
Club America Nido Aguila | Valley 2–0 San Juan SC
Final
By today's ratings the model gave this result a 46% chance. Pre-match odds were 46% home, 25% draw, 29% away, most likely 1–1.
| Season so far | Club America Nido Aguila | Valley | San Juan SC |
|---|---|---|
| Position | 2nd | 3rd |
| Record (W-D-L) | 5-1-1 | 3-2-2 |
| Points per game | 2.29 | 1.57 |
| Goals for / game | 2.4 | 1.9 |
| Goals against / game | 0.9 | 0.9 |
| Clean sheets | 4 | 3 |
| Held scoreless | 0 | 3 |
| Form (recent first) | W D W W W | D L W D W |
| Biggest win | 5–0 vs Davis Legacy | 7–0 at Davis Legacy |
| Worst loss | 1–3 vs Placer United | 0–2 at Club America Nido Aguila | Valley |
| Model rating (net goals vs avg) | +1.05 | +0.74 |
| Schedule faced (avg opp. rating) | -0.15 | +0.01 |
Already met this season: Oct 10 2–0 (home for Club America Nido Aguila | Valley); Oct 17 2–2 (away for Club America Nido Aguila | Valley)
Common opponents: Placer United — Club America Nido Aguila | Valley 1–3; San Juan SC 0–1. Mustang Soccer -RL — Club America Nido Aguila | Valley 3–1; San Juan SC 0–0. Association FC — Club America Nido Aguila | Valley 2–0; San Juan SC 1–0. Folsom Lake Surf — Club America Nido Aguila | Valley 2–0; San Juan SC 3–1. Davis Legacy — Club America Nido Aguila | Valley 5–0; San Juan SC 7–0.
What's at stake
| Club America Nido Aguila | Valley | San Juan SC | |
|---|---|---|
| Position now | 2nd | 3rd |
| Games left | 8 | 9 |
| Chance of top 4 | 100% | 95% |
| Chance of 1st | 26% | 1% |
| Average finish | 1.8 | 3.1 |
How the results connect
31 chains
13 favour Club America Nido Aguila | Valley, 13 favour San Juan SC, 5 even; average margin +0.1 goals toward Club America Nido Aguila | Valley.
- 0Club America Nido Aguila | Valley drew with San Juan SC 2–2
- +2Club America Nido Aguila | Valley beat San Juan SC 2–0
- 0Club America Nido Aguila | Valley beat Folsom Lake Surf 2–0 → Folsom Lake Surf lost to San Juan SC 1–3
- +1Club America Nido Aguila | Valley beat Association FC 2–0 → Association FC lost to San Juan SC 0–1
- -1Club America Nido Aguila | Valley lost to Placer United 1–3 → Placer United beat San Juan SC 1–0
- -2Club America Nido Aguila | Valley beat Davis Legacy 5–0 → Davis Legacy lost to San Juan SC 0–7
Full picture: Club America Nido Aguila | Valley · San Juan SC · Golden State BU13 standings