Preview · Sunday, May 2, 09:00 AM
Portland City United vs FC Portland
Buckman Field Park · Soccer ↗ · 97232-2716
Forecast
47%
18%
35%
Portland City United windrawFC Portland win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | Portland City United | FC Portland |
|---|---|---|
| Position | 8th | 5th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Portland City United | FC Portland | |
|---|---|---|
| Position now | 8th | 5th |
| Games left | 16 | 16 |
| Chance of top 4 | 46% | 45% |
| Chance of 1st | 12% | 11% |
| Average finish | 4.9 | 5.0 |
Full picture: Portland City United · FC Portland · Far West BU14 standings