Preview · Saturday, Apr 17, TBD
Arizona Arsenal vs Blues
Venue TBD
Forecast
13%
17%
70%
Arizona Arsenal windrawBlues win
Most likely score 0–2 (expected goals 1.0 home, 2.4 away)
| Season so far | Arizona Arsenal | Blues |
|---|---|---|
| Position | 17th | 9th |
| Record (W-D-L) | 0-0-5 | 1-0-1 |
| Points per game | 0.00 | 1.50 |
| Goals for / game | 0.4 | 1.0 |
| Goals against / game | 4.2 | 1.5 |
| Clean sheets | 0 | 0 |
| Held scoreless | 3 | 1 |
| Form (recent first) | L L L L L | L W |
| Biggest win | — | 2–1 vs Sporting California USA |
| Worst loss | 0–7 at SLAMMERS FC | 0–2 at Legends FC |
| Model rating (net goals vs avg) | -2.22 | -0.20 |
| Schedule faced (avg opp. rating) | +0.32 | -0.15 |
What's at stake
| Arizona Arsenal | Blues | |
|---|---|---|
| Position now | 17th | 9th |
| Games left | 11 | 14 |
| Chance of top 4 | 0% | 1% |
| Chance of 1st | 0% | 0% |
| Average finish | 16.5 | 10.3 |
Full picture: Arizona Arsenal · Blues · Southwest GU17 standings