Preview · Sunday, Mar 21, TBD
Pateadores Soccer Club vs Phoenix Rising FC
Venue TBD
Forecast
26%
21%
54%
Pateadores Soccer Club windrawPhoenix Rising FC win
Most likely score 1–2 (expected goals 1.5 home, 2.2 away)
| Season so far | Pateadores Soccer Club | Phoenix Rising FC |
|---|---|---|
| Position | 15th | 13th |
| Record (W-D-L) | 0-0-4 | 1-0-3 |
| Points per game | 0.00 | 0.75 |
| Goals for / game | 0.5 | 1.5 |
| Goals against / game | 3.5 | 2.3 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 1 |
| Form (recent first) | L L L L | W L L L |
| Biggest win | — | 3–1 at Arizona Arsenal |
| Worst loss | 0–4 at Eagles SC | 0–3 vs Utah Royals FC-AZ |
| Model rating (net goals vs avg) | -1.50 | -0.58 |
| Schedule faced (avg opp. rating) | +0.73 | -0.60 |
What's at stake
| Pateadores Soccer Club | Phoenix Rising FC | |
|---|---|---|
| Position now | 15th | 13th |
| Games left | 12 | 12 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 15.4 | 13.3 |
How the results connect
3 chains
1 favour Pateadores Soccer Club, 2 favour Phoenix Rising FC; average margin -1.0 goals toward Pateadores Soccer Club.
- -2Pateadores Soccer Club lost to LA Breakers FC 0–4 → LA Breakers FC beat LV Heat Surf 2–1 → LV Heat Surf beat Phoenix Rising FC 3–2
- +3Pateadores Soccer Club lost to San Diego Surf 1–4 → San Diego Surf beat Utah Royals FC-AZ 3–0 → Utah Royals FC-AZ beat Phoenix Rising FC 3–0
- -4Pateadores Soccer Club lost to Eagles SC 0–4 → Eagles SC lost to LAFC 0–1 → LAFC beat Phoenix Rising FC 2–1
Full picture: Pateadores Soccer Club · Phoenix Rising FC · Southwest GU17 standings