Preview · Saturday, Mar 20, TBD
Blues vs Phoenix Rising FC
Venue TBD
Forecast
49%
23%
28%
Blues windrawPhoenix Rising FC win
Most likely score 1–1 (expected goals 1.9 home, 1.4 away)
| Season so far | Blues | Phoenix Rising FC |
|---|---|---|
| Position | 9th | 13th |
| Record (W-D-L) | 1-0-1 | 1-0-3 |
| Points per game | 1.50 | 0.75 |
| Goals for / game | 1.0 | 1.5 |
| Goals against / game | 1.5 | 2.3 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 1 |
| Form (recent first) | L W | W L L L |
| Biggest win | 2–1 vs Sporting California USA | 3–1 at Arizona Arsenal |
| Worst loss | 0–2 at Legends FC | 0–3 vs Utah Royals FC-AZ |
| Model rating (net goals vs avg) | -0.20 | -0.58 |
| Schedule faced (avg opp. rating) | -0.15 | -0.60 |
What's at stake
| Blues | Phoenix Rising FC | |
|---|---|---|
| Position now | 9th | 13th |
| Games left | 14 | 12 |
| Chance of top 4 | 1% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.2 | 13.3 |
How the results connect
1 chains
1 favour Blues, 0 favour Phoenix Rising FC; average margin +2.0 goals toward Blues.
- +2Blues lost to Legends FC 0–2 → Legends FC beat LV Heat Surf 3–0 → LV Heat Surf beat Phoenix Rising FC 3–2
Full picture: Blues · Phoenix Rising FC · Southwest GU17 standings