Preview · Saturday, Oct 31, 01:00 PM
Pateadores Soccer Club vs Blues
Great Park · Field 9 ↗ · 92618
Forecast
21%
21%
58%
Pateadores Soccer Club windrawBlues win
Most likely score 1–2 (expected goals 1.1 home, 2.0 away)
| Season so far | Pateadores Soccer Club | Blues |
|---|---|---|
| Position | 15th | 9th |
| Record (W-D-L) | 0-0-4 | 1-0-1 |
| Points per game | 0.00 | 1.50 |
| Goals for / game | 0.5 | 1.0 |
| Goals against / game | 3.5 | 1.5 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 1 |
| Form (recent first) | L L L L | L W |
| Biggest win | — | 2–1 vs Sporting California USA |
| Worst loss | 0–4 at Eagles SC | 0–2 at Legends FC |
| Model rating (net goals vs avg) | -1.50 | -0.20 |
| Schedule faced (avg opp. rating) | +0.73 | -0.15 |
What's at stake
| Pateadores Soccer Club | Blues | |
|---|---|---|
| Position now | 15th | 9th |
| Games left | 12 | 14 |
| Chance of top 4 | 0% | 1% |
| Chance of 1st | 0% | 0% |
| Average finish | 15.4 | 10.2 |
How the results connect
3 chains
1 favour Pateadores Soccer Club, 2 favour Blues; average margin +0.0 goals toward Pateadores Soccer Club.
- -2Pateadores Soccer Club lost to San Diego Surf 1–4 → San Diego Surf beat Sporting California USA 3–1 → Sporting California USA lost to Blues 1–2
- -3Pateadores Soccer Club lost to Eagles SC 0–4 → Eagles SC lost to Legends FC 2–3 → Legends FC beat Blues 2–0
- +5Pateadores Soccer Club lost to Slammers FC HB Koge 1–2 → Slammers FC HB Koge beat Sporting California USA 8–1 → Sporting California USA lost to Blues 1–2
Full picture: Pateadores Soccer Club · Blues · Southwest GU17 standings